Tom Purcell / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Michael Bouey | W | ||
Bobby Shultz | W | ||
Mar Ronquillo | W |
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
Johny Garcia | W | ||
David Norris | W | ||
John Frakes | W |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Garrett Remeš | W | ||
Sevgi Toprak | W | ||
Mario Salangsang | L |
Oct. 10, 2023: Week 5
Bus Stop Flyers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Mitchell | W | ||
Chris Vital | W | ||
Ian Fridge | W | ||
Carlos Martinez | L |
Nov. 14, 2023: Week 9
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Lee Ribeiro | L | ||
Paul Crouch | L | ||
Wael Al-Sallami | W |
Dec. 12, 2023: Week 12
Bus Stop Flyers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Ari Cowan | W | ||
Nick Wells | W | ||
Travis Yallup | W |
Dec. 19, 2023: Week 13
Bus Stop Flyers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Joe Belenson | W | ||
Russel Pacho | L | ||
Roy Santiago | W |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Mark Butler | W | ||
Marcelo Avilés | L | ||
Ben Green | W |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Will Shaheen | W | ✔ | |
Jazzy Garay | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Guy Argo | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | W | ||
Danny Mullan | W | ✔ | |
Chris Loughran | W | ||
Liam O'Brien | W |
Jan. 25, 2024: CC LB R3
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Jeffrey Smith | W | ✔ | |
Willie Gregory | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 24 | 8 | 0.750 | 2 | 3 |
Spring 2024 | Bus Stop Flyers | 24 | 12 | 0.667 | 3 | 1 |
Fall 2023 | Bus Stop Flyers | 25 | 7 | 0.781 | 0 | 3 |
Spring 2023 | Bus Stop Flyers | 22 | 20 | 0.524 | 0 | 1 |