Tom Purcell / Fall 2024
Sept. 3, 2024: Week 1
Cinch Pack @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Radley Roberts | W | ||
James Bavuso | L | ||
Satish Kumar | W |
Sept. 10, 2024: Week 2
Bus Stop Flyers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Mark Butler | W | ||
Hale Bumgarner | W | ||
Ben Green | L |
Sept. 17, 2024: Week 3
Bus Stop Flyers @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Josh O'Brien | W | ||
Austin Day | W | ||
John Putnam | W |
Sept. 24, 2024: Week 4
Bus Stop Flyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ✔ | |
Patrick Guilfoyle | L | ||
Rob Ross | W | ||
Mac Cormier | W |
Oct. 1, 2024: Week 5
Bus Stop Flyers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Chen | L | ||
Neeshah Azam | W | ||
Mel Omega | W | ||
Abbas Qabazard | L |
Oct. 15, 2024: Week 7
Bus Stop Flyers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W | ✔ | |
Lila Butler | W | ||
Yuko Takahashi | W | ||
Joina Liao | W |
Oct. 22, 2024: Week 8
Blackbird Breakers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Elton Lin | W | ||
Robert Salas | W | ||
Harsh Shah | W | ||
Julia Calderon | W |
Oct. 29, 2024: Week 9
Final Stop @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Friedman | W | ||
Matt O'Driscoll | W | ||
Iggy Ibrahimli | L | ||
Preston Hudson | W |
Nov. 19, 2024: Week 11
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Steven Waldon | L | ✔ | |
Buddy Giguere | W | ||
Antonio Cracchiolo | W |
Dec. 3, 2024: Week 12
Bus Stop Flyers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Jerry Ball | W | ||
Kevin Scheper | L |
Dec. 10, 2024: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | L | ✔ | |
Thayer McDougle | L | ||
Brendon Taing | W | ||
Evan Burgess | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 30 | 14 | 0.682 | 2 | 3 |
Spring 2024 | Bus Stop Flyers | 24 | 12 | 0.667 | 3 | 1 |
Fall 2023 | Bus Stop Flyers | 25 | 7 | 0.781 | 0 | 3 |
Spring 2023 | Bus Stop Flyers | 22 | 20 | 0.524 | 0 | 1 |