Rich Fullerton / Spring 2023
March 7, 2023: Week 1
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Skip Perry | L |
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Josh O'Brien | W | ||
TJ Harris | L | ||
Rick Potts | W |
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Neal Crofton | W | ||
Will Peronilla | W | ||
Billy Tzeng | L |
March 28, 2023: Week 4
Bus Stop Flyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Liam O'Brien | L | ||
Martin Barron | L | ||
Daithi O'Leary | L |
April 4, 2023: Week 5
Bus Stop Flyers @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | W | ||
Drew Weber | W | ✔ |
April 18, 2023: Week 7
Bus Stop Flyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Austin Day | W | ||
Frank Augustine | W | ||
John Putnam | L |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Nithin Tharakan | L | ||
Mac Cormier | W | ||
Joel Talevi | W |
May 23, 2023: Week 12
Blackbird Bankers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Kara Cox | W | ||
Massimo Giusti | W | ||
Mark Sorensen | L |
June 6, 2023: Week 14
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ✔ | |
JM Reasonda | W | ||
Tim Potter | L |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Mac Cormier | W | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
Skinner Castagnola-Arteaga | L | ||
Salvador Miranda | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Fearghal McEleney | L | ||
Rhys Hughes | W | ||
Marcelo Avilés | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Stop Flyers | 16 | 6 | 0.727 | 0 | 2 |
Spring 2023 | Bus Stop Flyers | 17 | 14 | 0.548 | 1 | 0 |