Rich Fullerton / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Mar Ronquillo | W | ||
Dean Washington | W | ||
Bobby Shultz | W |
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
David Norris | W |
Oct. 3, 2023: Week 4
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Max Sanchez | W | ||
Rene Denis | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Sanchit Sharma | W | ||
Ruben Gonzalez | W | ||
Matt Gomez | L |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Massimo Giusti | W | ||
Stephen Keen | W | ||
Leif Smith | W |
Dec. 5, 2023: Week 11
Lucky Horseshoe Wild Horses @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | L | ||
Joan Pettijohn | W | ||
Walter Rivera | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Stop Flyers | 16 | 6 | 0.727 | 0 | 2 |
Spring 2023 | Bus Stop Flyers | 17 | 14 | 0.548 | 1 | 0 |