Justin Anderson / Spring 2023
March 7, 2023: Week 1
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Finn Macdonald | W |
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Mark Deal | W | ||
Rick Potts | W |
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W |
March 28, 2023: Week 4
Bus Stop Flyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Daithi O'Leary | L |
April 4, 2023: Week 5
Bus Stop Flyers @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Debellevue | W | ||
John McNulty | L | ||
Joy Lynn Lopez | W | ||
Brian Hintze | L |
April 11, 2023: Week 6
Lone Star Rebels @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
JJ Suddreth | W | ||
Gamber Schneider | L | ||
Carl Fox | L |
April 18, 2023: Week 7
Bus Stop Flyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Frank Augustine | W |
May 2, 2023: Week 9
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Antonio Cracchiolo | L | ||
Rene Denis | L | ||
Anthony Martinez | W |
May 9, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Rob Moore | L | ||
Adam Jackson | W | ||
Fran Herman | W |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Joel Talevi | L | ||
Patrick Guilfoyle | L | ||
Nithin Tharakan | L |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Bill Courtright | W |
June 6, 2023: Week 14
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
JM Reasonda | W | ||
Tim Potter | W | ||
Jeffrey Smith | L |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | W | ||
Patrick Guilfoyle | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ||
Mark Butler | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 11 | 9 | 0.550 | 0 | 1 |
Spring 2024 | Bus Stop Flyers | 25 | 9 | 0.735 | 1 | 2 |
Fall 2023 | Bus Stop Flyers | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Bus Stop Flyers | 20 | 16 | 0.556 | 0 | 0 |