Justin Anderson / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Mar Ronquillo | W | ||
Dean Washington | W | ||
Michael Bouey | W |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Jon Williams | W | ||
Mario Salangsang | L | ||
Lucy Ji | L |
Oct. 10, 2023: Week 5
Bus Stop Flyers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Vital | W | ||
Jeff Mitchell | W | ||
Carlos Martinez | W | ||
Ian Fridge | W |
Nov. 14, 2023: Week 9
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Wael Al-Sallami | W | ||
Michael Diep | L | ||
Lee Ribeiro | L |
Nov. 28, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rob Moore | L | ||
Rick Bradford | W | ||
Anthony Hydron | W |
Dec. 12, 2023: Week 12
Bus Stop Flyers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Travis Yallup | W | ||
William Huntington | W | ||
Ari Cowan | L |
Dec. 19, 2023: Week 13
Bus Stop Flyers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mauricio Cisneros | W | ||
Roy Santiago | W | ||
Victor Ramos | W | ||
Joe Belenson | L |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Ben Green | L | ||
Diogo Martini | L | ||
Mark Butler | W |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Jojo Abuda | W | ||
Anthony Navarro | L | ||
Will Shaheen | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Rene Denis | L | ||
Steven Waldon | W | ||
Antonio Cracchiolo | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Seamus Timmins | L | ✔ | |
Liam O'Brien | L | ||
Danny Mullan | W | ✔ |
Jan. 25, 2024: CC LB R3
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
Skip Perry | L | ||
Mike Franklin | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 11 | 9 | 0.550 | 0 | 1 |
Spring 2024 | Bus Stop Flyers | 25 | 9 | 0.735 | 1 | 2 |
Fall 2023 | Bus Stop Flyers | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Bus Stop Flyers | 20 | 16 | 0.556 | 0 | 0 |