Justin Anderson / Spring 2024
March 19, 2024: Week 1
Bus Stop Flyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Claudia Hendershaw | W | ||
Eb Ortega | L | ||
Kirsten Day | W |
March 26, 2024: Week 2
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Anthony Navarro | L |
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Estrada | W | ||
Charles Carr | W | ||
Casey O'Neill | W | ||
Cristina Urreaga | W |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Patrick McAuley | W | ||
Alex Bran | W | ||
Enkie Solomon | W |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Mari Robles | W | ||
Jay Maharaj | W | ||
Dave Piccolo | L |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | W | ||
Jaime Dizon | L | ||
Rob Ross | W |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | W | ||
Malcolm King | W | ||
Massimo Giusti | W | ||
Leif Smith | L |
May 21, 2024: Week 10
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Michael Diep | W | ||
Rohit Patel | L | ||
Wael Al-Sallami | W |
June 11, 2024: Week 13
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ✔ | |
Kevin DeWar | W | ||
Antonio Cracchiolo | L | ✔ | |
Guy Argo | W |
June 25, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ✔ | |
Revelina Um | L | ||
Anthony Navarro | W | ✔ | |
Jazzy Garay | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | W | ||
Rob Ross | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | L | ||
Rene Denis | W | ||
Kevin DeWar | W |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Bus Stop Flyers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ||
Mike Maxwell | L | ||
Skip Perry | L |
July 23, 2024: CC LB R6/FC Final
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | L | ✔ | |
Skinner Castagnola-Arteaga | L | ||
James Neale | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 11 | 5 | 0.688 | 0 | 1 |
Spring 2024 | Bus Stop Flyers | 25 | 9 | 0.735 | 1 | 2 |
Fall 2023 | Bus Stop Flyers | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Bus Stop Flyers | 20 | 16 | 0.556 | 0 | 0 |