Michael Ginther / Fall 2023
Sept. 12, 2023: Week 1
Hole in the Wall Howlers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Leon Waki | W |
Sept. 19, 2023: Week 2
Blackbird Blacksheep @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | L | ||
Joe Medina | L | ||
Carl Fox | L |
Sept. 26, 2023: Week 3
Hole in the Wall Howlers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Kirsten Day | L | ||
Laura Rifkin | L | ||
Sarah Southerland | W |
Oct. 3, 2023: Week 4
Cinchsationals @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Milan Plevnik | L | ||
Chris Logan | W | ||
Steven Chamberlin | W |
Oct. 10, 2023: Week 5
Hole in the Wall Howlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | L | ||
Christopher Paguio | L | ||
Dave Vermillion | W |
Oct. 24, 2023: Week 7
Lucky Horseshoe Wild Horses @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Perry Logan | L |
Nov. 7, 2023: Week 8
Hole in the Wall Howlers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mars Jullian | W | ||
Mac Cormier | W | ||
Rob Ross | L |
Nov. 14, 2023: Week 9
Finnegans Wake and Break @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Patrick McAuley | L | ||
Eddie Harper | L | ||
Annette White | L |
Nov. 28, 2023: Week 10
Totally Wrecked @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | W | ||
Neeshah Azam | W | ||
Elias Munoz | L |
Dec. 5, 2023: Week 11
Hole in the Wall Howlers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Shayon Saber | W |
Jan. 2, 2024: Week 14
Hole in the Wall Howlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Ashley Sanchez | W | ||
Rocky Angel | L | ||
Darrell Mortimer | L | ||
Darrell Haslip | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Howlers @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | L | ||
Vihang Kale | L | ||
Julio Mena Ríos | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Howlers | 17 | 25 | 0.405 | 0 | 0 |
Spring 2024 | Hole in the Wall Howlers | 17 | 21 | 0.447 | 0 | 0 |
Fall 2023 | Hole in the Wall Howlers | 15 | 23 | 0.395 | 0 | 0 |
Spring 2023 | Hole in the Wall Howlers | 21 | 20 | 0.512 | 0 | 0 |