Will Shaheen / Spring 2023
March 7, 2023: Week 1
Gino e Carlo Uniti @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Paul Crouch | W | ||
Michael Diep | L | ||
Esau Ortiz | W |
March 21, 2023: Week 3
Blackbird Bankers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | W | ||
Kara Cox | L | ||
Joshua Badura | L | ||
Mark Sorensen | L |
March 28, 2023: Week 4
Coyle's Toil & Trouble @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Laura Rifkin | W |
April 4, 2023: Week 5
Wrecking Balls @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W |
April 11, 2023: Week 6
Gino e Carlo Uniti @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | W | ||
Dave Vermillion | W | ||
Aemar Kenji | W | ||
Ed Sullivan | W |
April 18, 2023: Week 7
The Black Willows @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | L | ||
Dean Washington | W |
April 25, 2023: Week 8
Bus Stop Flyers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Ronnie Selak | W | ||
Jason Burke | W | ||
Teck Scalla | L | ||
Tom Purcell | W | ✔ |
May 2, 2023: Week 9
Gino e Carlo Uniti @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ||
Joina Liao | W |
May 9, 2023: Week 10
Gino e Carlo Uniti @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Rene Denis | L | ||
Max Sanchez | L | ||
Guy Argo | W |
May 16, 2023: Week 11
Cinchsationals @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | L | ||
Milan Plevnik | L | ||
Chris Logan | L |
May 23, 2023: Week 12
Gino e Carlo Uniti @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
TJ Harris | W | ||
Mark Deal | W | ||
Thom Moyer | L |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Joel Talevi | L | ||
Mac Cormier | W | ||
Patrick Guilfoyle | W |
June 6, 2023: Week 14
Gino e Carlo Uniti @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Crystal Kelem | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Darrell Haslip | L | ||
Richard Oliva | W | ||
Rocky Angel | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Roy Perkel | W | ||
Garrett Gingell | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Cinch You're Down There @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W |
July 18, 2023: CC LB R6/FC Final
Rumors Never Die @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Carlos Gonzalez | W | ||
Dylan Portelli | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 16 | 10 | 0.615 | 0 | 1 |
Spring 2024 | G&C Billiard Club | 27 | 25 | 0.519 | 0 | 1 |
Fall 2023 | G&C Billiard Club | 27 | 22 | 0.551 | 1 | 1 |
Spring 2023 | Gino e Carlo Uniti | 26 | 20 | 0.565 | 1 | 1 |