Will Shaheen / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Mark Deal | W | ||
TJ Harris | L | ||
Shreesh Nayak | L |
Sept. 19, 2023: Week 2
G&C Billiard Club @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Dan McMullen | L | ||
Scott Scholtz | L | ||
Lucy Donnally | W | ||
Julio Mena Ríos | W |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Seamus Timmins | W | ||
Daithi O'Leary | L | ||
Danny Mullan | L |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
William Huntington | L | ||
Roy Luo | L | ||
Nick Wells | L |
Oct. 17, 2023: Week 6
G&C Billiard Club @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Rafael Lopez | W | ||
Thomas McCandless | W | ||
Scott Serata | L |
Oct. 24, 2023: Week 7
Totally Wrecked @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | W | ||
Aaron Good | W | ||
Neeshah Azam | W |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ✔ | |
JM Reasonda | W | ||
Mike Franklin | L | ||
Finn Macdonald | W |
Nov. 14, 2023: Week 9
Whomping Willows @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Devin Sundaram | W | ||
John Putnam | L | ||
Benjamin Anderson | W |
Dec. 5, 2023: Week 11
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rob Moore | L | ||
James Horsfall | W | ||
Adam Jackson | W |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Diana Thai | W | ||
Bob Schnatterly | L | ||
David Norris | L |
Dec. 19, 2023: Week 13
Lucky Horseshoe Wild Horses @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Perry Logan | W |
Jan. 2, 2024: Week 14
Happy Got Diamond @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | W | ||
Martin Smidak | L | ||
Ben Becker | L | ||
Yuko Takahashi | L |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ✔ | |
Tom Purcell | L | ✔ | |
Preston Cheek | L | ||
Justin Anderson | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
William Huntington | W | ||
Roy Luo | W | ||
Ari Cowan | W | ||
Roy Luo | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Rick Bradford | W | ||
James Horsfall | L | ||
Adam Jackson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 19 | 11 | 0.633 | 0 | 1 |
Spring 2024 | G&C Billiard Club | 27 | 25 | 0.519 | 0 | 1 |
Fall 2023 | G&C Billiard Club | 27 | 22 | 0.551 | 1 | 1 |
Spring 2023 | Gino e Carlo Uniti | 26 | 20 | 0.565 | 1 | 1 |