Jazzy Garay / Fall 2024
Sept. 3, 2024: Week 1
Coyle’s Nomads @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | W | ||
Bernie Hirschbein | W | ||
Peter Lee | L |
Sept. 10, 2024: Week 2
Gino & Carlo Billiard Club @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Rene Denis | L | ||
Guy Argo | L | ||
Antonio Cracchiolo | L |
Sept. 17, 2024: Week 3
Gino & Carlo Billiard Club @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Issac Lopez | L | ||
Michael Castello | W | ||
Nick Radford | L |
Sept. 24, 2024: Week 4
Gino & Carlo Billiard Club @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Travis Cline | W | ||
Garrett Remeš | L | ||
Danny Lomeli | W |
Oct. 1, 2024: Week 5
Gino & Carlo Billiard Club @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | W | ||
Andrew Tsai | W | ||
Gil Ubando | W | ||
Russel Pacho | W |
Oct. 8, 2024: Week 6
Cinchsationals @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Eric Gruttemeyer | W | ||
Walt Bartas | W | ||
Steven Chamberlin | W |
Oct. 15, 2024: Week 7
Gino & Carlo Billiard Club @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Roy Perkel | W | ||
Gary Kenyon | W |
Oct. 22, 2024: Week 8
Hole in the Wall Howlers @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Whitacre | W | ||
Max Schroeder | L | ||
Jay Cash | L | ||
Thomas Messer | W |
Oct. 29, 2024: Week 9
Lucky Horseshoe Wild Horses @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Crystal Kelem | W | ||
Geri Smessaert | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 23 | 12 | 0.657 | 0 | 1 |
Spring 2024 | G&C Billiard Club | 28 | 24 | 0.538 | 0 | 3 |
Fall 2023 | G&C Billiard Club | 34 | 22 | 0.607 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 22 | 25 | 0.468 | 1 | 1 |