Jazzy Garay / Spring 2023
March 14, 2023: Week 2
Gino e Carlo Uniti @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | W | ||
Miguel Chimas | W |
March 21, 2023: Week 3
Blackbird Bankers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Joshua Badura | L | ||
Kara Cox | L | ||
Kryhme Jackson | L |
March 28, 2023: Week 4
Coyle's Toil & Trouble @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Sarah Southerland | W | ||
Claudia Hendershaw | W | ||
Lian Zhu | W |
April 4, 2023: Week 5
Wrecking Balls @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Sevgi Toprak | W | ||
Erika Malykin | W | ||
Robert Stoylar | W |
April 11, 2023: Week 6
Gino e Carlo Uniti @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | L | ||
Drew Levanti | W | ||
Ed Sullivan | L | ||
Aemar Kenji | W |
April 25, 2023: Week 8
Bus Stop Flyers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Ronnie Selak | L | ||
Tom Purcell | W | ||
Teck Scalla | W |
May 2, 2023: Week 9
Gino e Carlo Uniti @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Ben Becker | L | ||
Joina Liao | L | ||
Yuko Takahashi | L |
May 9, 2023: Week 10
Gino e Carlo Uniti @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Guy Argo | L | ||
Antonio Cracchiolo | W | ✔ | |
Rene Denis | L |
May 16, 2023: Week 11
Cinchsationals @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Steven Chamberlin | L | ||
Chris Logan | L | ||
Milan Plevnik | L |
May 23, 2023: Week 12
Gino e Carlo Uniti @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Josh O'Brien | L | ||
Rick Potts | W |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | L | ||
Mac Cormier | W |
June 6, 2023: Week 14
Gino e Carlo Uniti @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Jerry Ervin | L | ||
Crystal Kelem | L | ||
Perry Logan | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Darrell Haslip | L | ||
Richard Oliva | W | ||
Stacy Webb | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Roy Perkel | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Cinch You're Down There @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W |
July 18, 2023: CC LB R6/FC Final
Rumors Never Die @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Carlos Gonzalez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 28 | 15 | 0.651 | 1 | 1 |
Spring 2024 | G&C Billiard Club | 28 | 24 | 0.538 | 0 | 3 |
Fall 2023 | G&C Billiard Club | 34 | 22 | 0.607 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 22 | 25 | 0.468 | 1 | 1 |