Jazzy Garay / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Frank Augustine | W | ||
Shreesh Nayak | W | ||
TJ Harris | W |
Sept. 19, 2023: Week 2
G&C Billiard Club @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Kameha Barnette | W | ||
Julia Calderon | W | ||
Julian Ostrow | W |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Scholtz | W | ||
Dan McMullen | L | ||
Palani Thangaraj | W | ||
Vihang Kale | W |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | L | ||
Liam O'Brien | L | ||
Danny Mullan | L | ||
Daithi O'Leary | L |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Tony Tully | W | ||
Nick Wells | W | ||
Roy Luo | W |
Oct. 17, 2023: Week 6
G&C Billiard Club @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | W | ||
Matt Politano | W | ||
Scott Serata | W | ||
Simon Mana | W |
Oct. 24, 2023: Week 7
Totally Wrecked @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W | ||
Tessa Campbell-Faramarzi | W | ||
Aaron Good | L |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Skip Perry | L | ||
Finn Macdonald | W | ||
Mike Franklin | L |
Nov. 14, 2023: Week 9
Whomping Willows @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | L | ||
Benjamin Anderson | W | ||
John Putnam | W |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Rob Ross | L | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L |
Dec. 5, 2023: Week 11
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Anthony Hydron | W | ||
Adam Jackson | L | ||
James Horsfall | L |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
James Bavuso | W | ||
David Norris | L | ||
Bob Schnatterly | W |
Dec. 19, 2023: Week 13
Lucky Horseshoe Wild Horses @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Perry Logan | W | ||
Jerry Ervin | W |
Jan. 2, 2024: Week 14
Happy Got Diamond @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Kathy Chu | W | ||
Yuko Takahashi | W | ||
Ben Becker | L |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Jason Burke | L | ||
Tom Purcell | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
William Huntington | L | ||
Roy Luo | L | ||
Nick Wells | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rob Moore | W | ||
Adam Jackson | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 35 | 20 | 0.636 | 1 | 1 |
Spring 2024 | G&C Billiard Club | 28 | 24 | 0.538 | 0 | 3 |
Fall 2023 | G&C Billiard Club | 34 | 22 | 0.607 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 22 | 25 | 0.468 | 1 | 1 |