Jazzy Garay / Spring 2024
March 19, 2024: Week 1
King Cuong's Den @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | W | ||
John Larkin | W | ||
Malcolm King | W | ||
Massimo Giusti | W |
March 26, 2024: Week 2
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Tom Purcell | W | ||
Teck Scalla | L | ||
Chris Loughran | L |
April 2, 2024: Week 3
G&C Billiard Club @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Kirsten Day | L | ||
Maria Lopez-Recio | L | ||
Tamera Walters | W |
April 9, 2024: Week 4
Gino’s Diamonds @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W | ||
Beij Lorenz | L | ||
Mario Salangsang | L |
April 16, 2024: Week 5
G&C Billiard Club @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W |
April 23, 2024: Week 6
Finnegans Wake and Break @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | L | ||
Enkie Solomon | L | ||
Eddie Harper | W | ||
Annette White | W |
April 30, 2024: Week 7
G&C Billiard Club @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ||
William Huntington | W | ||
Travis Yallup | L |
May 7, 2024: Week 8
Blackbird Magic @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | W | ||
Shakira Perez | W | ||
Jay Maharaj | W | ||
Jeff Dornbusch | W |
May 14, 2024: Week 9
Shot O'Clock at Route 101 @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Diogo Martini | L | ||
Marcelo Avilés | W | ||
Rhys Hughes | L |
May 21, 2024: Week 10
G&C Billiard Club @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Rob Ross | L |
May 28, 2024: Week 11
Fizz in Yo’ Face @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | W | ||
Ruben Gonzalez | W | ||
Shreesh Nayak | W | ||
Finn Macdonald | W |
June 4, 2024: Week 12
G&C Billiard Club @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Victor Ramos | L | ||
Jeff Waldman | W | ||
Mike Franklin | W |
June 11, 2024: Week 13
Route 101 Pool Cleaners @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | L | ✔ |
June 18, 2024: Week 14
Bus Stop Pick Me Up @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Patrick Guilfoyle | L | ||
Nithin Tharakan | L | ||
Rob Ross | L |
June 25, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Martin Barron | L | ||
Chris Loughran | W | ||
Justin Anderson | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
G&C Billiard Club @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
Matt Gomez | W | ||
Finn Macdonald | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Michael Diep | W | ||
Rohit Patel | L | ||
Wael Al-Sallami | L |
July 11, 2024: CC LB R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Rob Moore | L | ||
Rick Bradford | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
G&C Billiard Club @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 35 | 20 | 0.636 | 1 | 1 |
Spring 2024 | G&C Billiard Club | 28 | 24 | 0.538 | 0 | 3 |
Fall 2023 | G&C Billiard Club | 34 | 22 | 0.607 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 22 | 25 | 0.468 | 1 | 1 |