Lucy Donnally / Fall 2023
Sept. 12, 2023: Week 1
Bus Slop @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Austin Day | L | ||
Benjamin Anderson | W |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Will Shaheen | L | ||
Anthony Navarro | L |
Oct. 3, 2023: Week 4
Bus Slop @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Carlos Gonzalez | W | ||
Kameha Barnette | L | ||
Julian Ostrow | L |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L |
Oct. 24, 2023: Week 7
Union St. Playaz @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas McCandless | W | ||
Matt Politano | L | ||
Tarik Chadli | L | ||
Neal Crofton | L |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
JM Reasonda | L | ||
Mike Franklin | W | ||
Skip Perry | L |
Nov. 28, 2023: Week 10
Bus Slop @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Drew Levanti | L | ||
Dave Vermillion | L | ||
Brian Cooper | L |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Jack Hockenberry | W | ||
Eddie Pacaoan | L | ||
Patrick McAuley | L | ||
Eddie Harper | L |
Jan. 2, 2024: Week 14
Whomping Willows @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
John Putnam | L | ||
Devin Sundaram | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Bob Schnatterly | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Slop | 5 | 25 | 0.167 | 0 | 0 |
Spring 2023 | Gino e Carlo Uniti | 4 | 11 | 0.267 | 0 | 0 |