Stacy Webb / Spring 2023
March 7, 2023: Week 1
Happy Lounge Rawhides @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Rick Mariani | L | ||
Jerry Ball | W | ||
Mike Maxwell | L |
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Joel Talevi | W |
March 21, 2023: Week 3
Cinch Pack @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | W | ||
Bob Schnatterly | L | ||
Julia Landholt | L |
March 28, 2023: Week 4
Hole in the Wall Hole Wreckers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Anthony Martinez | L | ||
Guy Argo | L | ||
Antonio Cracchiolo | L |
April 4, 2023: Week 5
Lucky Horseshoe Wild Horses @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Walter Rivera | W |
April 11, 2023: Week 6
Hole in the Wall Hole Wreckers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Garrett Gingell | L | ||
Roy Perkel | L | ||
Lawrence Mortensen | L |
April 18, 2023: Week 7
Hole in the Wall Hole Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Malcolm King | W |
May 2, 2023: Week 9
Hole in the Wall Hole Wreckers @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Shakira Perez | W | ||
Mari Robles | W | ||
Sam Bellach | W |
May 9, 2023: Week 10
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Dean Washington | L |
May 23, 2023: Week 12
Hole in the Wall Hole Wreckers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Carlos Gonzalez | L | ||
Dylan Portelli | L | ||
Julia Calderon | W |
May 30, 2023: Week 13
Hole in the Wall Hole Wreckers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Dave Vermillion | L |
June 6, 2023: Week 14
Hole in the Wall Hole Wreckers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Kameha Barnette | L | ||
Julia Calderon | W | ||
Dylan Portelli | L |
June 13, 2023: CC WB R1/FC R1
Lone Star Rebels @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
JJ Suddreth | W | ||
Carl Fox | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jojo Abuda | L | ||
Lucy Donnally | L | ||
Jazzy Garay | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 7 | 13 | 0.350 | 0 | 1 |
Spring 2024 | Hole in the Wall Hole Wreckers | 22 | 25 | 0.468 | 0 | 1 |
Fall 2023 | Hole in the Wall Hole Wreckers | 11 | 19 | 0.367 | 0 | 0 |
Spring 2023 | Hole in the Wall Hole Wreckers | 13 | 25 | 0.342 | 0 | 0 |