Tamera Walters / Spring 2023
March 7, 2023: Week 1
Coyle's Toil & Trouble @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Joshua Badura | L |
March 14, 2023: Week 2
Wrecking Balls @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Garrett Remeš | W | ||
Erika Malykin | W |
March 21, 2023: Week 3
Coyle's Toil & Trouble @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | L | ||
Mar Ronquillo | W | ||
Nick Chackel | L | ✔ | |
Dean Washington | W |
March 28, 2023: Week 4
Coyle's Toil & Trouble @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | W |
April 4, 2023: Week 5
Lone Star Strokers @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Aemar Kenji | W | ||
Simon Carne | L | ||
Drew Levanti | L |
April 11, 2023: Week 6
Coyle's Toil & Trouble @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | L |
April 18, 2023: Week 7
Route 101 Pool Cleaners @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Esau Ortiz | L |
April 25, 2023: Week 8
Family Irish Brigade @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Chris Loughran | L | ||
Liam O'Brien | L |
May 2, 2023: Week 9
Coyle's Toil & Trouble @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Walt Bartas | L |
May 9, 2023: Week 10
Coyle's Toil & Trouble @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | W |
May 16, 2023: Week 11
Shovel-Ready @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Hugh Fountain | W | ||
Romy Mancini | L | ||
Sam Khozindar | W |
May 23, 2023: Week 12
Coyle's Toil & Trouble @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | W | ||
Scott Serata | W | ||
Eric Mitchell | W | ||
Will Peronilla | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Mario Salangsang | L | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 7 | 21 | 0.250 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 14 | 16 | 0.467 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 8 | 21 | 0.276 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 14 | 19 | 0.424 | 0 | 0 |