Tamera Walters / Fall 2023
Sept. 19, 2023: Week 2
Coyle's Goyles @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | L | ||
Christopher Paguio | L |
Oct. 3, 2023: Week 4
Coyle's Goyles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | W | ||
Joan Pettijohn | W |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Mac Cormier | L | ||
Nithin Tharakan | W | ||
Rob Ross | L |
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Jack Hockenberry | L |
Nov. 7, 2023: Week 8
Coyle's Goyles @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | L | ||
Benito Taylor | L |
Nov. 14, 2023: Week 9
Pilsner InnDecisives @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ||
Evan Burgess | L |
Nov. 28, 2023: Week 10
Whomping Willows @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | W |
Dec. 5, 2023: Week 11
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | L | ||
Matt Gomez | L | ||
AJ Cavossa | W | ||
Preston Hudson | W |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L |
Jan. 2, 2024: Week 14
Coyle's Goyles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | W |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Hole Wreckers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Darrell Haslip | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 7 | 21 | 0.250 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 14 | 16 | 0.467 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 8 | 21 | 0.276 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 14 | 19 | 0.424 | 0 | 0 |