Claudia Hendershaw / Fall 2023
Sept. 12, 2023: Week 1
Cinchsationals @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Mark Sorensen | L | ||
Milan Plevnik | L | ||
Eric Gruttemeyer | L |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | W | ||
Jaime Dizon | W | ||
Mac Cormier | L |
Oct. 24, 2023: Week 7
Happy Lounge Rawhides @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Kevin Scheper | L |
Nov. 7, 2023: Week 8
Coyle's Goyles @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Benito Taylor | L | ||
Joe Medina | W | ||
Caitlin Esteban | W |
Dec. 5, 2023: Week 11
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | L | ||
Brad Varela | L | ||
Preston Hudson | W | ||
Matt Gomez | L |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Shakira Perez | W |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Travis Yallup | L | ||
Jessie Manuel | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Hole Wreckers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Darrell Haslip | L | ||
Stacy Webb | W | ||
Rocky Angel | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Matt Gomez | W |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Massimo Giusti | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 6 | 20 | 0.231 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 11 | 9 | 0.550 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 8 | 15 | 0.348 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 7 | 9 | 0.438 | 0 | 0 |