Laura Rifkin / Fall 2023
Sept. 12, 2023: Week 1
Cinchsationals @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | L | ||
Chris Logan | L |
Sept. 19, 2023: Week 2
Coyle's Goyles @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Brian Cooper | L | ||
Dave Vermillion | L | ||
Christopher Paguio | L |
Sept. 26, 2023: Week 3
Hole in the Wall Howlers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | L | ||
Michael Ginther | W | ||
Zeon Kitchiner | W |
Oct. 3, 2023: Week 4
Coyle's Goyles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Joan Pettijohn | L | ||
Jocelyn Angeles | L |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Jaime Dizon | L |
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jack Hockenberry | L | ||
Jackie Lalucis | W | ||
Enkie Solomon | W | ||
Annette White | L |
Oct. 24, 2023: Week 7
Happy Lounge Rawhides @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Joshua Maldonado | L |
Nov. 7, 2023: Week 8
Coyle's Goyles @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | L | ||
Benito Taylor | W | ||
Joe Medina | L | ||
Carl Fox | L |
Nov. 14, 2023: Week 9
Pilsner InnDecisives @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
James Neale | L | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L |
Nov. 28, 2023: Week 10
Whomping Willows @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Devin Sundaram | L |
Dec. 5, 2023: Week 11
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Sanchit Sharma | L | ||
Preston Hudson | L | ||
AJ Cavossa | L |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Victoria Colussi | W |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Tony Tully | L | ||
Travis Yallup | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 16 | 24 | 0.400 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 11 | 26 | 0.297 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 10 | 31 | 0.244 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 14 | 25 | 0.359 | 0 | 0 |