Laura Rifkin / Spring 2024
March 19, 2024: Week 1
Bus Stop Flyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L |
April 2, 2024: Week 3
G&C Billiard Club @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ||
Brad Cook | L | ||
Anthony Navarro | L |
April 9, 2024: Week 4
Coyle's Not Your FN Cisters @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Massimo Giusti | L |
April 16, 2024: Week 5
Coyle's Not Your FN Cisters @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | W | ||
Enkie Solomon | W |
April 23, 2024: Week 6
Coyle’s Destroyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Sam Khozindar | L | ||
Julia Brown | L | ||
Hugh Fountain | W |
April 30, 2024: Week 7
Coyle's Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | L | ||
Jay Maharaj | W | ||
Sam Bellach | W | ||
Jeff Dornbusch | L |
May 7, 2024: Week 8
Cinch You're Down There @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Nima Gaadadsuren | L |
May 14, 2024: Week 9
Churchill Will & Gays @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Jessie Manuel | L |
May 21, 2024: Week 10
Coyle's Not Your FN Cisters @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Milan Plevnik | L | ||
Mark Sorensen | W | ||
Walt Bartas | L |
June 4, 2024: Week 12
Coyle's Not Your FN Cisters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Josh O'Brien | L | ||
Kris Jones | L | ||
Devin Sundaram | L |
June 11, 2024: Week 13
Connection Pool Sharks @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Adela Genochio | W | ||
Robert Ramirez | W | ||
Mike O'Shea | L | ||
Frank Marson | L |
June 18, 2024: Week 14
Whomping Willows @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Devin Sundaram | W | ||
John Putnam | L | ||
Kris Jones | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
King Cuong's Den @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch Pack @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 12 | 18 | 0.400 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 11 | 26 | 0.297 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 10 | 31 | 0.244 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 14 | 25 | 0.359 | 0 | 0 |