Kirsten Day / Fall 2023
Sept. 19, 2023: Week 2
Coyle's Goyles @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Drew Levanti | L | ||
Christopher Paguio | W | ||
Dave Vermillion | L |
Sept. 26, 2023: Week 3
Hole in the Wall Howlers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | W |
Oct. 3, 2023: Week 4
Coyle's Goyles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | L | ||
Joan Pettijohn | W | ||
Crystal Kelem | L |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Nithin Tharakan | L |
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Jackie Lalucis | L |
Oct. 24, 2023: Week 7
Happy Lounge Rawhides @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Joshua Maldonado | L | ||
Jerry Ball | W | ||
Leon Waki | L |
Nov. 14, 2023: Week 9
Pilsner InnDecisives @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L |
Nov. 28, 2023: Week 10
Whomping Willows @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Benjamin Anderson | W | ||
Devin Sundaram | L |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Stern Montoya | W |
Jan. 2, 2024: Week 14
Coyle's Goyles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Mark Sorensen | L | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Hole Wreckers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | L | ||
Rocky Angel | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Shreesh Nayak | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Jon Williams | L |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 4 | 16 | 0.200 | 0 | 0 |
Spring 2024 | Coyle's Not Your FN Cisters | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Coyle's Goyles | 11 | 18 | 0.379 | 0 | 0 |
Spring 2023 | Coyle's Toil & Trouble | 7 | 18 | 0.280 | 0 | 0 |