Maria Lopez-Recio / Fall 2023
Sept. 12, 2023: Week 1
Cinchsationals @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L |
Sept. 19, 2023: Week 2
Coyle's Goyles @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Brian Cooper | W |
Sept. 26, 2023: Week 3
Hole in the Wall Howlers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Zeon Kitchiner | W | ||
Jay Cash | W |
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Lalucis | W | ||
Annette White | W | ||
Jack Hockenberry | W | ||
Enkie Solomon | W |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Victoria Colussi | W | ||
Neha Soni | W |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Jessie Manuel | W | ||
Tony Tully | W |
Jan. 2, 2024: Week 14
Coyle's Goyles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | L | ||
Mark Sorensen | L | ||
Steven Chamberlin | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Hole Wreckers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Rocky Angel | L | ||
Buddy Jacques | L | ||
Stacy Webb | W | ||
Darrell Haslip | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Julie Le | W | ||
TJ Harris | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Ruben Gonzalez | W | ||
Preston Hudson | W | ||
Matt O'Driscoll | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Garrett Remeš | W | ||
Lucy Ji | L | ||
Jon Williams | W |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Leif Smith | W | ||
Max Schroeder | L | ||
Malcolm King | W | ||
Leif Smith | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Il Pirata Not Your FN Cisters | 22 | 4 | 0.846 | 0 | 2 |
Spring 2024 | Coyle's Not Your FN Cisters | 18 | 2 | 0.900 | 0 | 3 |
Fall 2023 | Coyle's Goyles | 13 | 7 | 0.650 | 0 | 3 |
Spring 2023 | Coyle's Toil & Trouble | 12 | 5 | 0.706 | 0 | 1 |