Matt Politano / Spring 2023
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Ronnie Selak | L | ||
Jano Bustamante | W |
March 28, 2023: Week 4
Blackbird Pool Boys @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Gamber Schneider | L | ||
Vinny Valdez | W | ||
Lorax | W |
April 18, 2023: Week 7
Cinch Phoenix @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | W | ||
Josh O'Brien | L | ||
Julie Le | W |
April 25, 2023: Week 8
Blackbird Pool Boys @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | W | ||
Matt Raine | L | ||
Kara Cox | W | ||
Massimo Giusti | W |
May 9, 2023: Week 10
Happy Got Diamond @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | L | ||
Yuko Takahashi | W | ||
Travis Cline | W | ||
Joina Liao | L |
May 23, 2023: Week 12
Coyle's Toil & Trouble @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Lian Zhu | W | ||
Laura Rifkin | W | ||
Kirsten Day | W |
May 30, 2023: Week 13
Blackbird Pool Boys @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Ben Green | W | ||
Marcelo Avilés | L | ||
Noah Snyder | L | ✔ |
June 6, 2023: Week 14
Blackbird Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
Milan Plevnik | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
The Black Willows @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Union St. Playaz | 27 | 16 | 0.628 | 0 | 1 |
Spring 2023 | Blackbird Pool Boys | 17 | 13 | 0.567 | 0 | 0 |