Matt Politano / Fall 2023
Sept. 12, 2023: Week 1
Rumors Never Die @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Kameha Barnette | W | ||
Robert Salas | W | ||
Julian Ostrow | W |
Sept. 19, 2023: Week 2
Totally Wrecked @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | L | ||
Brian Hintze | W |
Sept. 26, 2023: Week 3
Union St. Playaz @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Jeffrey Smith | L | ||
Tim Potter | W |
Oct. 3, 2023: Week 4
Whomping Willows @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | W | ||
Benjamin Anderson | W | ||
Austin Day | W |
Oct. 10, 2023: Week 5
Union St. Playaz @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | W | ||
TJ Harris | W | ||
Josh O'Brien | W |
Oct. 17, 2023: Week 6
G&C Billiard Club @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jazzy Garay | L | ||
Anthony Navarro | L | ||
Brad Cook | L |
Oct. 24, 2023: Week 7
Union St. Playaz @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | L | ||
Scott Scholtz | W | ||
Lucy Donnally | W | ||
Dan McMullen | L |
Nov. 7, 2023: Week 8
Union St. Playaz @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Seamus Timmins | L | ||
Daithi O'Leary | L | ||
Chris Loughran | W |
Nov. 14, 2023: Week 9
Union St. Playaz @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Jessie Manuel | W | ||
Ari Cowan | W | ||
Travis Yallup | W |
Nov. 28, 2023: Week 10
Union St. Playaz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Milan Plevnik | L |
Dec. 5, 2023: Week 11
Union St. Playaz @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Julia Brown | W | ||
Will Altschul | W | ||
Sam Khozindar | L |
Dec. 12, 2023: Week 12
Shovel This @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Leif Smith | W | ||
Massimo Giusti | L | ||
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Union St. Playaz | 27 | 16 | 0.628 | 0 | 1 |
Spring 2023 | Blackbird Pool Boys | 17 | 13 | 0.567 | 0 | 0 |