Dave Piccolo / Spring 2023
March 7, 2023: Week 1
Churchill Chimeras @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W |
March 14, 2023: Week 2
Churchill Chimeras @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Julia Brown | W | ||
Romy Mancini | W | ||
Hugh Fountain | L |
March 21, 2023: Week 3
Churchill Chimeras @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Modi Shantharam | L | ||
Kathy Chu | W | ||
Yuko Takahashi | L |
March 28, 2023: Week 4
Golden Slate Warriors @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Marcelo Avilés | L | ||
Noah Snyder | L | ||
Fearghal McEleney | W |
April 4, 2023: Week 5
Churchill Chimeras @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W |
April 25, 2023: Week 8
Pilsner InnDecisives @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | L | ||
Brendon Taing | W | ||
Thayer McDougle | L |
May 9, 2023: Week 10
Churchill Chimeras @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Joy Lynn Lopez | W | ||
Drew Weber | W | ||
Dave Karas | W | ||
John McNulty | W |
May 16, 2023: Week 11
Churchill Chimeras @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Colin O'Hara | W | ||
Garrett Gingell | L | ||
Sasha Arias | L |
May 23, 2023: Week 12
Shovel This @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Leif Smith | W | ||
Max Schroeder | W | ||
Malcolm King | W |
May 30, 2023: Week 13
Lone Star Rebels @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | L | ||
JJ Suddreth | W | ||
Joe Medina | W |
June 6, 2023: Week 14
Churchill Chimeras @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | W | ||
Lorax | W | ||
Gamber Schneider | W | ||
Carl Fox | L |
June 13, 2023: CC WB R1/FC R1
Churchill Chimeras @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Dylan Portelli | L | ||
Clara Greenstein | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 10 | 14 | 0.417 | 0 | 0 |
Spring 2024 | Blackbird Magic | 13 | 18 | 0.419 | 0 | 1 |
Fall 2023 | Blackbird Magic | 9 | 20 | 0.310 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 23 | 16 | 0.590 | 0 | 1 |