Dave Piccolo / Fall 2023
Sept. 19, 2023: Week 2
Hole in the Wall Hole Wreckers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Stacy Webb | W | ||
Ashley Sanchez | W | ||
Darrell Mortimer | W |
Sept. 26, 2023: Week 3
Blackbird Magic @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Adam Jackson | L | ||
James Horsfall | L | ||
Rick Bradford | L |
Oct. 3, 2023: Week 4
Golden Slate Warriors @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Diogo Martini | L | ||
Humberto 'HJ' Gonzalez | L | ||
Ben Green | L |
Oct. 10, 2023: Week 5
Blackbird Magic @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Tsai | L | ||
Doug Robertson | L | ||
Joe Belenson | W | ||
Russel Pacho | L |
Nov. 14, 2023: Week 9
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Charles Carr | W |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Dean Washington | L | ||
Michael Bouey | W | ||
Nick Chackel | L |
Dec. 5, 2023: Week 11
Whomping Willows @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | L |
Dec. 19, 2023: Week 13
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wechsler | L | ||
Carlos Martinez | L | ||
Ian Fridge | W |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | L | ||
Colin O'Hara | W | ||
Javelyn Zamot | W | ||
Sarah Honig | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 10 | 14 | 0.417 | 0 | 0 |
Spring 2024 | Blackbird Magic | 13 | 18 | 0.419 | 0 | 1 |
Fall 2023 | Blackbird Magic | 9 | 20 | 0.310 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 23 | 16 | 0.590 | 0 | 1 |