Dave Piccolo / Spring 2024
March 19, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR |
March 26, 2024: Week 2
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Ryan Shriver | L | ||
Nima Gaadadsuren | L |
April 2, 2024: Week 3
Shot O'Clock at Route 101 @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
JM Reasonda | W | ||
Ben Green | L | ||
Fearghal McEleney | L |
April 9, 2024: Week 4
Blackbird Magic @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Roy Luo | W | ||
David Norris | L | ||
Jessie Manuel | L |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Massimo Giusti | W | ||
Leif Smith | W | ||
John Larkin | W |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Chris Loughran | L | ||
Wade Hargrove | L | ||
Justin Anderson | W |
May 28, 2024: Week 11
Lucky Horseshoe Wild Horses @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Perry Logan | L | ||
Crystal Kelem | L |
June 4, 2024: Week 12
Blackbird Magic @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | L | ||
Rocky Angel | L | ||
Darrell Mortimer | W | ||
Richard Oliva | W |
June 18, 2024: Week 14
Blackbird Magic @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas McCandless | W | ||
Rafael Lopez | W | ||
Kimo Quitevis | L | ||
Scott Serata | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 10 | 14 | 0.417 | 0 | 0 |
Spring 2024 | Blackbird Magic | 13 | 18 | 0.419 | 0 | 1 |
Fall 2023 | Blackbird Magic | 9 | 20 | 0.310 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 23 | 16 | 0.590 | 0 | 1 |