Mari Robles / Fall 2024
Sept. 24, 2024: Week 4
Happy Lounge Rawhides @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Joshua Maldonado | L | ||
Tom Seymour | L | ||
Mike Maxwell | L |
Oct. 8, 2024: Week 6
Route 101 Pool Cleaners @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Wael Al-Sallami | L | ||
Michael Diep | L | ||
Paul Crouch | L |
Oct. 15, 2024: Week 7
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Michael Bouey | W | ||
Mar Ronquillo | L | ||
Nick Chackel | L |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Mac Cormier | W | ||
Nithin Tharakan | L | ✔ | |
Patrick Guilfoyle | W |
Oct. 29, 2024: Week 9
Il Pirata Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Laura Rifkin | W | ||
Tamera Walters | W | ||
Maria Lopez-Recio | L |
Nov. 12, 2024: Week 10
Blackbird Magic @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Walter Rivera | L | ||
Crystal Kelem | L | ||
Jocelyn Angeles | W |
Dec. 10, 2024: Week 13
Coyle’s Nomads @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Collin Kwan | L | ||
Bernie Hirschbein | L | ||
Sam Khozindar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 7 | 21 | 0.250 | 0 | 0 |
Spring 2024 | Blackbird Magic | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Blackbird Magic | 1 | 6 | 0.143 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 3 | 23 | 0.115 | 0 | 0 |