Mari Robles / Spring 2024
March 19, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Robert Salas | W | ||
Geri Smessaert | W |
March 26, 2024: Week 2
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Ryan Shriver | L |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Teck Scalla | L | ||
Justin Anderson | L | ||
Wade Hargrove | L |
April 30, 2024: Week 7
Coyle's Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Kirsten Day | L | ||
Sarah Southerland | L | ||
Eb Ortega | L |
May 7, 2024: Week 8
Blackbird Magic @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Brad Cook | L | ||
Anthony Navarro | L | ||
Jojo Abuda | W |
May 28, 2024: Week 11
Lucky Horseshoe Wild Horses @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | L | ||
Jerry Ervin | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 7 | 21 | 0.250 | 0 | 0 |
Spring 2024 | Blackbird Magic | 7 | 15 | 0.318 | 0 | 0 |
Fall 2023 | Blackbird Magic | 1 | 6 | 0.143 | 0 | 0 |
Spring 2023 | Churchill Chimeras | 3 | 23 | 0.115 | 0 | 0 |