Will Peronilla / Spring 2023
March 14, 2023: Week 2
Blackbird Pool Boys @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
Willie Gregory | L | ||
Tim Potter | L | ||
Brian Paris | L |
March 21, 2023: Week 3
Bus Stop Flyers @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L | ||
Jason Burke | L |
April 4, 2023: Week 5
Whomping Willows @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | W | ||
John Putnam | W | ||
Austin Day | W |
April 18, 2023: Week 7
Cinch Phoenix @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | L | ||
Rick Potts | L | ||
Josh O'Brien | W |
April 25, 2023: Week 8
Blackbird Pool Boys @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | L | ||
Kryhme Jackson | L | ||
Massimo Giusti | W | ||
Matt Raine | L |
May 2, 2023: Week 9
Clean Slate @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Nithin Tharakan | W | ||
Jaime Dizon | L | ||
Joel Talevi | W |
May 16, 2023: Week 11
Blackbird Pool Boys @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Martinez | W | ||
Rene Denis | W | ✔ | |
Kevin DeWar | L | ||
Guy Argo | W |
May 23, 2023: Week 12
Coyle's Toil & Trouble @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Sarah Southerland | L | ||
Laura Rifkin | L | ||
Tamera Walters | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Blackbird Pool Boys | 14 | 16 | 0.467 | 1 | 1 |