TJ Harris / Spring 2023
March 7, 2023: Week 1
Lone Star Rebels @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Matthew Smith | W |
March 14, 2023: Week 2
Cinch Phoenix @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Rich Fullerton | W | ||
Tom Purcell | W | ||
Jason Burke | W |
March 21, 2023: Week 3
Totally Wrecked @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Dave Karas | L | ||
Brian Debellevue | W | ||
Drew Weber | W |
April 4, 2023: Week 5
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
Tim Potter | W | ||
Jeffrey Smith | L | ||
JM Reasonda | L |
April 11, 2023: Week 6
Cinch Phoenix @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Danny Mullan | W | ||
Daithi O'Leary | L | ||
Chris Loughran | L |
May 2, 2023: Week 9
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
John Frakes | L | ||
David Norris | W | ||
Radley Roberts | W |
May 9, 2023: Week 10
Cinchsationals @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Chris Logan | W | ||
Eric Gruttemeyer | L |
May 16, 2023: Week 11
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Perry Logan | L | ||
Crystal Kelem | L | ||
Jerry Ervin | W |
May 23, 2023: Week 12
Gino e Carlo Uniti @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | L |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Garrett Gingell | L | ||
Lawrence Mortensen | L | ||
Colin O'Hara | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Bryan Hoff | L | ||
Lawrence Mortensen | L | ||
Roy Perkel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 1 |
Spring 2024 | Cinch Phoenix | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Cinch Phoenix | 16 | 16 | 0.500 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 20 | 16 | 0.556 | 0 | 1 |