TJ Harris / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | W | ||
Jojo Abuda | W | ||
Jazzy Garay | L |
Oct. 10, 2023: Week 5
Union St. Playaz @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Tarik Chadli | W | ||
Matt Politano | L | ||
Scott Serata | L |
Oct. 17, 2023: Week 6
Cinch Phoenix @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | W | ||
Alexander Lucania | W | ||
Aaron Good | W | ||
Tessa Campbell-Faramarzi | W |
Oct. 24, 2023: Week 7
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Jeffrey Smith | W |
Nov. 7, 2023: Week 8
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
John Putnam | L | ||
Kris Jones | L | ||
Austin Day | W |
Nov. 14, 2023: Week 9
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Julia Calderon | W | ||
Dylan Portelli | L | ||
Julian Ostrow | W |
Dec. 5, 2023: Week 11
Cinch Phoenix @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Nick Radford | W | ||
Jesse Schaupp | W | ||
Issac Lopez | L |
Dec. 12, 2023: Week 12
Union Rail House @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Sanchit Sharma | L | ||
AJ Cavossa | L | ||
Ruben Gonzalez | L |
Dec. 19, 2023: Week 13
Lone Star Strokers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Lucy Ji | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Maria Lopez-Recio | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 19 | 15 | 0.559 | 0 | 1 |
Spring 2024 | Cinch Phoenix | 16 | 12 | 0.571 | 1 | 1 |
Fall 2023 | Cinch Phoenix | 16 | 16 | 0.500 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 20 | 16 | 0.556 | 0 | 1 |