Kameha Barnette / Spring 2025
March 11, 2025: Week 1
King Cuong's Den @ Pocket Full of Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Samantha DeShane | W | ||
Albert Yip | W | ||
Jason Hodges | L | ||
Kimo Quitevis | W |
March 18, 2025: Week 2
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Michelle McCann | W |
March 25, 2025: Week 3
King Cuong's Den @ Molotov's Misfits | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Reed | L | ||
Isaac Snow | W | ||
Anish Adalja | W | ||
Joshua Gierczyk | W |
April 1, 2025: Week 4
Lone Star Strokers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Bui | W | ||
Adam Shinn | W | ||
Ed Sullivan | W | ||
Frankie Wong | W |
April 8, 2025: Week 5
King Cuong's Den @ Connection 8-Ball Killaz | |||
---|---|---|---|
Opponent | Result | TR | |
Mike O'Shea | W | ||
Jerry Hamilton | W | ||
Robert Ramirez | W | ||
Rob Pensotes | W |
April 15, 2025: Week 6
Coyle’s Commandos @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Cody Murphy | W | ||
Max Borkenhagen | W | ||
Sam Khozindar | L |
April 22, 2025: Week 7
King Cuong's Den @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Gil Ubando | L | ||
Victor Ramos | W | ||
Russel Pacho | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | King Cuong's Den | 21 | 7 | 0.750 | 0 | 2 |
Fall 2024 | King Cuong's Den | 28 | 27 | 0.509 | 1 | 1 |
Spring 2024 | Union Shooters | 22 | 21 | 0.512 | 0 | 1 |
Fall 2023 | Rumors Never Die | 23 | 15 | 0.605 | 0 | 2 |
Spring 2023 | Rumors Never Die | 26 | 25 | 0.510 | 0 | 1 |