Kameha Barnette / Fall 2023
Sept. 12, 2023: Week 1
Rumors Never Die @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Matt Politano | L | ||
Rafael Lopez | L | ||
Simon Mana | W |
Sept. 19, 2023: Week 2
G&C Billiard Club @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jazzy Garay | L | ||
Brad Cook | L | ||
Jojo Abuda | W |
Sept. 26, 2023: Week 3
Rumors Never Die @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Tessa Campbell-Faramarzi | W |
Oct. 3, 2023: Week 4
Bus Slop @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | W | ||
Vihang Kale | L | ||
Lucy Donnally | W |
Oct. 10, 2023: Week 5
Rumors Never Die @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
JM Reasonda | W | ||
Skip Perry | W | ||
Tim Potter | W |
Oct. 17, 2023: Week 6
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Chris Loughran | L | ||
Danny Mullan | L | ||
Paddy Page | W |
Oct. 24, 2023: Week 7
Rumors Never Die @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Anderson | W | ||
Devin Sundaram | W | ||
Austin Day | W | ||
John Putnam | W |
Nov. 7, 2023: Week 8
Churchill Have Eyes @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W |
Nov. 14, 2023: Week 9
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W |
Nov. 28, 2023: Week 10
Rumors Never Die @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Killian Page | L | ||
Annette White | W | ||
Eddie Harper | L |
Dec. 5, 2023: Week 11
Rumors Never Die @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L |
Dec. 19, 2023: Week 13
Cinchsationals @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Mark Sorensen | L | ||
Steven Chamberlin | W | ||
Walt Bartas | L |
Jan. 2, 2024: Week 14
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Sarah Honig | W | ||
Roy Perkel | W | ||
Colin O'Hara | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 19 | 16 | 0.543 | 1 | 1 |
Spring 2024 | Union Shooters | 22 | 21 | 0.512 | 0 | 1 |
Fall 2023 | Rumors Never Die | 23 | 15 | 0.605 | 0 | 2 |
Spring 2023 | Rumors Never Die | 26 | 25 | 0.510 | 0 | 1 |