Kameha Barnette / Spring 2024
March 19, 2024: Week 1
Union Shooters @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Chris Vital | W | ||
Shayon Saber | W | ||
Eric Stashak | W |
March 26, 2024: Week 2
Fizz in Yo’ Face @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Matt Gomez | W | ||
Alexander Lucania | W | ||
Alonza Davis | W |
April 2, 2024: Week 3
Union Shooters @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Joe Medina | L |
April 9, 2024: Week 4
The Black Willows @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Dean Washington | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W |
April 16, 2024: Week 5
Union Shooters @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Issac Lopez | W | ||
Saef Edghiym | W | ||
Jesse Schaupp | L |
April 23, 2024: Week 6
Hole in the Wall Howlers @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | L | ||
Thomas Messer | L | ||
Ian Jolly | W |
April 30, 2024: Week 7
Union Shooters @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | W | ||
Martin Smidak | L | ||
Ben Becker | W | ||
Lila Butler | W |
May 7, 2024: Week 8
Lucky Horseshoe Wild Horses @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | L | ||
Crystal Kelem | W | ||
Walter Rivera | W |
May 14, 2024: Week 9
Pilsner InnDecisives @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
May 21, 2024: Week 10
Union Shooters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | L | ||
TJ Harris | L | ✔ | |
Frank Augustine | L |
June 4, 2024: Week 12
Union Shooters @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | W | ||
Robert Salas | W | ||
Daniel Adu-Djan | W | ||
Julian Ostrow | L |
June 11, 2024: Week 13
The Fizz @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Pedro Saavedra | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 21 | 22 | 0.488 | 1 | 1 |
Spring 2024 | Union Shooters | 22 | 21 | 0.512 | 0 | 1 |
Fall 2023 | Rumors Never Die | 23 | 15 | 0.605 | 0 | 2 |
Spring 2023 | Rumors Never Die | 26 | 25 | 0.510 | 0 | 1 |