Julia Calderon / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Trevor O'Farrell | L | ||
Jay Maharaj | L | ||
Jeff Dornbusch | L | ||
Julie Garner | L |
Sept. 17, 2024: Week 3
Final Stop @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Iggy Ibrahimli | L | ||
Ryan Piaget | L |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Ben Becker | L | ||
Yuko Takahashi | L |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Satish Kumar | L |
Oct. 15, 2024: Week 7
Willow Makers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Austin Day | L | ||
John Putnam | L | ||
Josh O'Brien | L |
Oct. 22, 2024: Week 8
Blackbird Breakers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Tom Purcell | L |
Oct. 29, 2024: Week 9
Blackbird Breakers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Eddie Harper | L |
Nov. 19, 2024: Week 11
Pilsner Innmates @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Colin O'Hara | L | ||
Gary Kenyon | L | ||
Lawrence Mortensen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 1 | 22 | 0.043 | 0 | 0 |
Fall 2023 | Rumors Never Die | 8 | 13 | 0.381 | 0 | 0 |
Spring 2023 | Rumors Never Die | 9 | 31 | 0.225 | 0 | 0 |