Modi Shantharam / Fall 2024
Sept. 3, 2024: Week 1
Happy Diamond CueTTs @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
John McNulty | W |
Sept. 10, 2024: Week 2
Finnegans Wake and Break @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Enkie Solomon | W | ||
Eddie Pacaoan | W | ||
Annette White | W |
Sept. 17, 2024: Week 3
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Mike Maxwell | W | ||
Skip Perry | W | ||
Kevin Scheper | L | ✔ |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Carlos Gonzalez | W | ||
Robert Salas | W |
Oct. 1, 2024: Week 5
Route 101 Road Warriors @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Mark Butler | L | ||
Fearghal McEleney | L | ||
Massimo Giusti | W |
Oct. 15, 2024: Week 7
Bus Stop Flyers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ✔ | |
Wade Hargrove | L | ||
Chris Loughran | W | ||
JM Reasonda | W |
Oct. 22, 2024: Week 8
Happy Diamond CueTTs @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
James Bavuso | W | ||
John Frakes | W | ✔ | |
Bob Schnatterly | W | ✔ |
Dec. 3, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Steve Finch | W |
Dec. 17, 2024: Week 14
Happy Diamond CueTTs @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ✔ | |
Mac Cormier | W | ||
Rob Ross | W | ||
Nithin Tharakan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 23 | 8 | 0.742 | 3 | 2 |
Spring 2024 | Happy Diamond CueTTs | 26 | 10 | 0.722 | 3 | 1 |
Fall 2023 | Happy Got Diamond | 20 | 8 | 0.714 | 2 | 3 |
Spring 2023 | Happy Got Diamond | 25 | 7 | 0.781 | 2 | 4 |