Modi Shantharam / Spring 2023
March 21, 2023: Week 3
Churchill Chimeras @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Kaitlyn Dickey | W | ||
Dave Piccolo | W | ||
Pim Kosaidilok | W | ||
Sam Bellach | W |
March 28, 2023: Week 4
Happy Got Diamond @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Sam Khozindar | W | ||
Julia Brown | W | ||
Romy Mancini | W |
April 4, 2023: Week 5
Happy Got Diamond @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Jerry Ball | W |
April 11, 2023: Week 6
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ||
Ben Green | W | ||
Mark Butler | W | ✔ | |
Rhys Hughes | W |
May 2, 2023: Week 9
Gino e Carlo Uniti @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Jojo Abuda | W | ||
Will Shaheen | W | ||
Anthony Navarro | L |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Mac Cormier | W | ||
Jaime Dizon | W | ||
Nithin Tharakan | L |
May 30, 2023: Week 13
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
Jeffrey Smith | W | ||
Brian Paris | W | ||
Willie Gregory | W | ✔ |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | L | ||
Mac Cormier | W | ||
Nithin Tharakan | L | ✔ |
June 13, 2023: CC WB R1/FC R1
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ✔ | |
Rhys Hughes | W | ✔ | |
Mark Butler | W | ✔ |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Happy Got Diamond @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Patrick Guilfoyle | W | ||
Mac Cormier | W | ||
Rob Ross | L |
June 29, 2023: CC LB R3
Happy Got Diamond @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ✔ | |
Guy Argo | L | ||
Rene Denis | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 23 | 8 | 0.742 | 3 | 2 |
Spring 2024 | Happy Diamond CueTTs | 26 | 10 | 0.722 | 3 | 1 |
Fall 2023 | Happy Got Diamond | 20 | 8 | 0.714 | 2 | 3 |
Spring 2023 | Happy Got Diamond | 25 | 7 | 0.781 | 2 | 4 |