Modi Shantharam / Fall 2023
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Ben Green | W | ||
Rhys Hughes | W | ||
Fearghal McEleney | L |
Oct. 3, 2023: Week 4
Friends Crooked Cues @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Roy Santiago | W | ✔ | |
Joe Belenson | L | ||
Doug Robertson | W |
Oct. 10, 2023: Week 5
Happy Got Diamond @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Colin O'Hara | W | ||
Javelyn Zamot | L | ||
Lawrence Mortensen | W |
Oct. 17, 2023: Week 6
Happy Got Diamond @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | L | ||
Sam Bellach | W | ||
Shakira Perez | W | ||
Victoria Colussi | W |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ✔ | |
Julia Brown | W | ||
Hugh Fountain | W | ||
Peter Lee | W |
Nov. 14, 2023: Week 9
Lone Star Hustlers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Nick Radford | W | ||
Jesse Schaupp | L | ||
Saef Edghiym | W |
Dec. 5, 2023: Week 11
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
JM Reasonda | W | ||
Finn Macdonald | L | ||
Willie Gregory | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | W | ||
Ian Montbrun | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | W | ||
Jaime Dizon | W | ||
Rob Ross | W |
Jan. 25, 2024: CC LB R3
Lucky Horseshoe Glue Factory @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Rob Moore | W | ||
Adam Jackson | W | ||
Fran Herman | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Happy Got Diamond @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Joshua Maldonado | W | ||
Tom Seymour | L | ||
Bob Simon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 18 | 7 | 0.720 | 2 | 2 |
Spring 2024 | Happy Diamond CueTTs | 26 | 10 | 0.722 | 3 | 1 |
Fall 2023 | Happy Got Diamond | 20 | 8 | 0.714 | 2 | 3 |
Spring 2023 | Happy Got Diamond | 25 | 7 | 0.781 | 2 | 4 |