Modi Shantharam / Spring 2024
April 9, 2024: Week 4
Hole in the Wall Howlers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Gerald Borjas | L | ||
Ian Jolly | W | ||
Thomas Messer | W |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
James Neale | L | ||
Evan Burgess | L | ||
Brendon Taing | W |
April 23, 2024: Week 6
Happy Diamond CueTTs @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | W |
May 7, 2024: Week 8
Happy Diamond CueTTs @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Rick Potts | W | ||
Mark Deal | W | ||
Julie Le | L |
May 14, 2024: Week 9
Fizz in Yo’ Face @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Matt Gomez | W | ||
Alonza Davis | W | ✔ | |
Finn Macdonald | W | ✔ |
May 21, 2024: Week 10
Happy Diamond CueTTs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | W | ||
Van Thai | L | ||
Benito Taylor | W | ||
Scott Collyer | L |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
William Huntington | W | ||
Ari Cowan | W | ||
Jessie Manuel | L |
June 4, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | W | ||
Michael Diep | L | ||
Rohit Patel | W |
June 11, 2024: Week 13
Friends Crooked Cues @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Gil Ubando | W | ||
Mike Franklin | W | ✔ | |
Jeff Waldman | W |
June 25, 2024: CC WB R1/FC R1
Happy Diamond CueTTs @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Guy Argo | L | ||
Kevin DeWar | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Karl's Freakin' Beacon @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Paddy Page | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Fran Herman | L | ||
Julien Roeser | L | ||
Rob Moore | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 18 | 7 | 0.720 | 2 | 2 |
Spring 2024 | Happy Diamond CueTTs | 26 | 10 | 0.722 | 3 | 1 |
Fall 2023 | Happy Got Diamond | 20 | 8 | 0.714 | 2 | 3 |
Spring 2023 | Happy Got Diamond | 25 | 7 | 0.781 | 2 | 4 |