Garrett Gingell / Spring 2023
March 7, 2023: Week 1
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | W |
March 14, 2023: Week 2
Pilsner Innmates @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Max Sanchez | W | ||
Kevin DeWar | L | ||
Brent Lett | W |
March 21, 2023: Week 3
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W | ||
Joan Pettijohn | W |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | W |
April 4, 2023: Week 5
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Juan Carlos Buenrostro | L | ||
Malcolm King | W | ||
Leif Smith | W |
April 11, 2023: Week 6
Hole in the Wall Hole Wreckers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Stacy Webb | W | ||
Richard Oliva | W | ||
Darrell Mortimer | W |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Nithin Tharakan | L |
April 25, 2023: Week 8
Churchill Have Eyes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
William Huntington | L | ||
Roy Luo | L | ||
Tony Tully | L | ✔ |
May 9, 2023: Week 10
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Micky Sharif | L | ||
Drew Levanti | W | ||
Dave Vermillion | W | ✔ |
May 16, 2023: Week 11
Churchill Chimeras @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Dave Piccolo | W | ||
Shakira Perez | W |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
TJ Harris | W | ||
Julie Le | W | ||
Josh O'Brien | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | W | ||
Mark Deal | W | ||
Josh O'Brien | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Pilsner Innmates | 15 | 11 | 0.577 | 0 | 1 |
Spring 2023 | Pilsner Innmates | 24 | 13 | 0.649 | 1 | 1 |