Ryan Shriver / Fall 2023
Sept. 12, 2023: Week 1
Coyle's Destroyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Julia Brown | L |
Sept. 19, 2023: Week 2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Bryan Hoff | L | ||
Roy Perkel | L | ||
Javelyn Zamot | W |
Sept. 26, 2023: Week 3
Cinch You're Down There @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Hands | L | ||
Tim Shishkin | L | ||
Nick Radford | L | ||
Jesse Schaupp | W |
Oct. 10, 2023: Week 5
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | W | ||
James Horsfall | W | ||
Fran Herman | L |
Oct. 17, 2023: Week 6
Golden Slate Warriors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Fearghal McEleney | L | ||
Diogo Martini | L | ||
Mark Butler | L |
Nov. 28, 2023: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | W |
Dec. 12, 2023: Week 12
Cinch You're Down There @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Joe Medina | W | ||
Lorax | L |
Dec. 19, 2023: Week 13
Shovel This @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | L | ||
Malcolm King | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Cinch You're Down There | 8 | 18 | 0.308 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 7 | 20 | 0.259 | 0 | 0 |
Spring 2023 | Cinch You're Down There | 6 | 19 | 0.240 | 0 | 0 |