Guy Argo / Spring 2024
March 19, 2024: Week 1
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | L |
March 26, 2024: Week 2
Smoke & Fizz @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Palani Thangaraj | W | ||
Ruben Aguilar | L | ||
Ryan Piaget | L |
April 9, 2024: Week 4
Smoke & Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Tammy Ha | W | ||
Justin Gou | W | ||
Geri Smessaert | L | ||
Carlos Gonzalez | L |
April 16, 2024: Week 5
Smoke & Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Rob Ross | W | ||
Jaime Dizon | L |
April 23, 2024: Week 6
Route 101 Pool Cleaners @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Michael Diep | L | ||
Esau Ortiz | L | ||
Steve Finch | W |
April 30, 2024: Week 7
Smoke & Fizz @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Garrett Remeš | W | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W |
May 7, 2024: Week 8
Connection Pool Sharks @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | W | ||
Robert Ramirez | W | ||
Adela Genochio | W | ||
Frank Marson | W |
May 14, 2024: Week 9
Coyle’s Destroyers @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Sam Khozindar | W | ||
Bernie Hirschbein | W | ✔ | |
Amy Peterson | L |
May 21, 2024: Week 10
Shot O'Clock at Route 101 @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Willie Gregory | L | ||
Fearghal McEleney | W | ||
Diogo Martini | L |
May 28, 2024: Week 11
Smoke & Fizz @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ||
Skip Perry | L |
June 11, 2024: Week 13
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Teck Scalla | L | ||
Martin Barron | W | ||
Justin Anderson | L |
June 25, 2024: CC WB R1/FC R1
Happy Diamond CueTTs @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ✔ | |
Modi Shantharam | W | ||
Ben Becker | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Smoke & Fizz @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Fearghal McEleney | W | ||
Mark Butler | W | ||
Rhys Hughes | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Justin Anderson | W | ||
Martin Barron | L | ||
Tom Purcell | L |
July 18, 2024: CC LB R5
Smoke & Fizz @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ✔ | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 13 | 7 | 0.650 | 0 | 1 |
Spring 2024 | Smoke & Fizz | 22 | 20 | 0.524 | 1 | 2 |
Fall 2023 | Smoke & Rumors | 19 | 11 | 0.633 | 2 | 2 |
Spring 2023 | Smoke & Rumors | 26 | 16 | 0.619 | 2 | 1 |