Massimo Giusti / Fall 2024
Sept. 3, 2024: Week 1
Route 101 Road Warriors @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | L | ||
Devin Sundaram | L | ||
Kris Jones | L | ||
John Putnam | W |
Oct. 1, 2024: Week 5
Route 101 Road Warriors @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Sara Thomas | L | ||
Yuko Takahashi | W | ||
Modi Shantharam | L |
Oct. 8, 2024: Week 6
Blackbird Breakers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Justin Gou | W | ||
Elton Lin | W | ||
Robert Salas | L |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Satish Kumar | W | ||
Bob Schnatterly | W | ||
John Frakes | W | ||
Radley Roberts | W |
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Yee | W | ||
Colin Arlen | L | ||
Luis Abanto | L | ||
Teck Scalla | W |
Nov. 19, 2024: Week 11
Lucky Horseshoe Wild Horses @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Geri Smessaert | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 14 | 10 | 0.583 | 0 | 1 |
Spring 2024 | King Cuong's Den | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Shovel This | 21 | 18 | 0.538 | 0 | 1 |
Spring 2023 | Blackbird Bankers | 7 | 19 | 0.269 | 0 | 0 |