Massimo Giusti / Spring 2023
April 4, 2023: Week 5
Blackbird Bankers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Bobby Shultz | L | ||
Nick Chackel | W | ||
Kurt Weitzmann | W |
April 11, 2023: Week 6
Wrecking Balls @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Delia Ridge Creamer | L | ||
Robert Stoylar | W | ||
Erika Malykin | L |
April 25, 2023: Week 8
Blackbird Pool Boys @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Neal Crofton | W | ||
Will Peronilla | L | ||
Matt Politano | L |
May 2, 2023: Week 9
Blackbird Bankers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rob Moore | L | ||
James Horsfall | W | ||
Rick Bradford | L |
May 16, 2023: Week 11
Pilsner InnDecisives @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Evan Burgess | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L |
May 23, 2023: Week 12
Blackbird Bankers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Teck Scalla | L | ||
Rich Fullerton | L | ||
Jason Burke | L |
May 30, 2023: Week 13
Happy Lounge Rawhides @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 12 | 8 | 0.600 | 0 | 1 |
Spring 2024 | King Cuong's Den | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Shovel This | 21 | 18 | 0.538 | 0 | 1 |
Spring 2023 | Blackbird Bankers | 7 | 19 | 0.269 | 0 | 0 |