Massimo Giusti / Fall 2023
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Matt Gomez | W | ||
AJ Cavossa | W | ||
Ruben Gonzalez | W |
Sept. 26, 2023: Week 3
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Buddy Giguere | L | ||
Kevin DeWar | W | ||
Antonio Cracchiolo | L |
Oct. 3, 2023: Week 4
Shovel This @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Lee Ribeiro | L | ✔ | |
Paul Crouch | L | ||
Esau Ortiz | W |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Mar Ronquillo | W | ||
Nick Chackel | W | ||
Dean Washington | L |
Oct. 17, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | L | ||
Diana Thai | W | ||
Bob Schnatterly | L |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Sevgi Toprak | W |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Rich Fullerton | L |
Nov. 14, 2023: Week 9
Gestalt G's @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Pape | L | ||
Jeff Mitchell | L | ||
Mike Wechsler | L |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | W | ||
Peter Lee | W | ||
Hugh Fountain | L |
Dec. 5, 2023: Week 11
Blackbird Blacksheep @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Lorax | W | ||
Gamber Schneider | L | ||
Benito Taylor | W |
Dec. 12, 2023: Week 12
Shovel This @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Tarik Chadli | W | ||
Scott Serata | L | ||
Matt Politano | W | ||
Billy Tzeng | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Shovel This @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Jesse Schaupp | W | ||
Tim Shishkin | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Sarah Honig | L | ||
Colin O'Hara | L | ||
Gary Kenyon | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Johny Garcia | W | ||
David Norris | W |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Claudia Hendershaw | L | ||
Eb Ortega | L | ||
Lian Zhu | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 19 | 13 | 0.594 | 0 | 1 |
Spring 2024 | King Cuong's Den | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Shovel This | 21 | 18 | 0.538 | 0 | 1 |
Spring 2023 | Blackbird Bankers | 7 | 19 | 0.269 | 0 | 0 |