Massimo Giusti / Spring 2024
March 19, 2024: Week 1
King Cuong's Den @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jojo Abuda | W | ||
Anthony Navarro | L | ||
Jazzy Garay | L |
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Adela Genochio | W | ||
Frank Marson | L | ||
Mike O'Shea | W | ||
Haroseta Matau | W |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | W | ||
Eddie Harper | L | ||
Enkie Solomon | W | ||
Patrick McAuley | W |
April 9, 2024: Week 4
Coyle's Not Your FN Cisters @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Sarah Southerland | W | ||
Maria Lopez-Recio | L | ||
Laura Rifkin | W |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Jeff Dornbusch | W | ||
Dave Piccolo | L | ||
Jay Maharaj | W |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Charles Carr | W |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Fearghal McEleney | W | ||
Willie Gregory | L | ||
JM Reasonda | W |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Tina Asuncion | L |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Teck Scalla | W | ||
Justin Anderson | L | ||
Jason Burke | L |
May 21, 2024: Week 10
King Cuong's Den @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | W | ||
Harsh Shah | W | ||
Robert Salas | W | ||
Carlos Gonzalez | W |
May 28, 2024: Week 11
Hole in the Wall Howlers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Zeon Kitchiner | W | ||
Gerald Borjas | L | ||
Jay Cash | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 12 | 8 | 0.600 | 0 | 1 |
Spring 2024 | King Cuong's Den | 26 | 16 | 0.619 | 0 | 1 |
Fall 2023 | Shovel This | 21 | 18 | 0.538 | 0 | 1 |
Spring 2023 | Blackbird Bankers | 7 | 19 | 0.269 | 0 | 0 |