Anthony Navarro / Fall 2024
Sept. 3, 2024: Week 1
Coyle’s Nomads @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Collin Kwan | W |
Sept. 10, 2024: Week 2
Gino & Carlo Billiard Club @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | W | ||
Rene Denis | W | ||
Kevin DeWar | L |
Sept. 24, 2024: Week 4
Gino & Carlo Billiard Club @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Danny Lomeli | L | ||
Sevgi Toprak | L | ||
Garrett Remeš | W |
Oct. 1, 2024: Week 5
Gino & Carlo Billiard Club @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Gil Ubando | W | ||
Andrew Tsai | L | ||
Jeff Waldman | W |
Oct. 8, 2024: Week 6
Cinchsationals @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Mark Sorensen | W | ||
Steven Chamberlin | W | ||
Walt Bartas | W |
Oct. 15, 2024: Week 7
Gino & Carlo Billiard Club @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Gary Kenyon | W | ||
Roy Perkel | W |
Oct. 22, 2024: Week 8
Hole in the Wall Howlers @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Thomas Messer | W | ||
Chris Whitacre | L | ||
Max Schroeder | W |
Oct. 29, 2024: Week 9
Lucky Horseshoe Wild Horses @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Geri Smessaert | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W |
Nov. 12, 2024: Week 10
Route 101 Pool Cleaners @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Jon Williams | L | ||
Amy Peterson | L | ||
Michael Diep | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 23 | 10 | 0.697 | 1 | 1 |
Spring 2024 | G&C Billiard Club | 30 | 24 | 0.556 | 0 | 2 |
Fall 2023 | G&C Billiard Club | 31 | 22 | 0.585 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 18 | 14 | 0.563 | 0 | 2 |