Anthony Navarro / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | W | ||
Rick Potts | W | ||
Frank Augustine | W | ||
Mark Deal | W |
Sept. 19, 2023: Week 2
G&C Billiard Club @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Dylan Portelli | L | ||
Robert Salas | W |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | W | ||
Scott Scholtz | L | ||
Lucy Donnally | W | ||
Dan McMullen | W |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Danny Mullan | W | ||
Liam O'Brien | L | ||
Seamus Timmins | L |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Tony Tully | L | ||
Nick Wells | L | ||
William Huntington | L |
Oct. 17, 2023: Week 6
G&C Billiard Club @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas McCandless | W | ||
Scott Serata | W | ||
Matt Politano | W | ||
Rafael Lopez | L |
Oct. 24, 2023: Week 7
Totally Wrecked @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | W | ||
John McNulty | L | ||
Neeshah Azam | L | ||
Brian Hintze | W |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Finn Macdonald | W | ||
Skip Perry | L | ||
JM Reasonda | W |
Nov. 14, 2023: Week 9
Whomping Willows @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | W | ||
Benjamin Anderson | W | ||
Devin Sundaram | L |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Patrick Guilfoyle | L | ||
Rob Ross | W | ||
Jaime Dizon | L |
Dec. 5, 2023: Week 11
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Adam Jackson | W | ||
Rick Bradford | W | ||
Rob Moore | W |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
James Bavuso | W |
Dec. 19, 2023: Week 13
Lucky Horseshoe Wild Horses @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jerry Ervin | W | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L |
Jan. 2, 2024: Week 14
Happy Got Diamond @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Ben Becker | L | ||
Martin Smidak | L | ||
Kathy Chu | W |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Teck Scalla | L | ||
Justin Anderson | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Nick Wells | W | ||
Travis Yallup | W | ||
William Huntington | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rob Moore | L | ||
Adam Jackson | L | ||
James Horsfall | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 23 | 10 | 0.697 | 1 | 1 |
Spring 2024 | G&C Billiard Club | 30 | 24 | 0.556 | 0 | 2 |
Fall 2023 | G&C Billiard Club | 31 | 22 | 0.585 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 18 | 14 | 0.563 | 0 | 2 |